Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Cronholm Paul | 4.5 | 1846 | 1996 | 7 | Gustafsson Simon | |
2 | Tornberg Carlos | 6 | 2294 | 1667 | 5 | Maksuti Mustafa | |
3 | Sedaqatyar Hamed | 3 | 1507 | 2200 | 6 | Syla Blerim | |
4 | Pavcevic Marjan | 4 | 1830 | 2176 | 6 | Engstrom Kaj | |
5 | Lundell Theodor | 4 | 1682 | 1932 | 4 | Sadiku Halil | |
6 | Mattson Tommy | 4 | 1491 | 1294 | 3 | Rahimzadeh Burhan | |
7 | Bilibani Adel | 2 | 1275 | 1842 | 4 | Gorton Olof | |
8 | Ewald Nils | 0.5 | 1205 | 1686 | 4 | Rorlien Marcus | |
9 | Mooney Caitlin | 0.5 | 1378 | 1506 | 3.5 | Pauna Matti | |
10 | Noven Mandela | 2 | 1469 | BYE | |||
11 | Valdes Arzola Daniel Orlando | 2 | 1401 | BYE |
F = forfeited (opponent did not come)