Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Cota Martínez Abdiel Ernesto | 5 | 1000 | 1000 | 5 | Murrieta Rivera Miguel Antonio | |
2 | Ruiz Buzane Luis David | 4 | 1000 | 1000 | 4 | Jocobi Cota Omar Antonio | |
3 | Plascencia Gallego Carlos Humberto | 4 | 1000 | 1000 | 4 | Soto Ibarra Carlos Alejandro | |
4 | Portillo Valenzuela Uriel Abraham | 3.5 | 1000 | 1000 | 4 | Valadez Rojas Santiago | |
5 | Acuña Felix Kiara | 3 | 1000 | 1000 | 3.5 | Cuén Valenzuela José Leonardo Ezequiel | |
6 | Duarte Savedra Jesus Ignacio | 3 | 1000 | 1000 | 3 | Jiménez Bacaricia Emanuel | |
7 | Alba Molina Cristian Alejandro | 3 | 1000 | 1000 | 3 | Quihuis Gutierrez Jorge Hamblet | |
8 | Medina Carreon Manuel | 3 | 1000 | 1000 | 3 | Andrade Cumplido Jorge Alonso | |
9 | Aranda Daniel Luis Angel | 3 | 1000 | 1000 | 3 | Real Reyes David Roberto | |
10 | Portilla Davalos Gildardo Moises | 3 | 1000 | 1000 | 3 | Badilla Escorza Angel Santiago | |
11 | Alday Coronado Victoria | 2.5 | 1000 | 1000 | 3 | Gutierrez Chong Erick Gabriel | |
12 | Balcazar Orrantia David Enrique | 2 | 1000 | 1000 | 2 | Estrada Ontiveros Luis Angel | |
13 | García Rodríguez Mario Alexis | 2 | 1000 | 1000 | 2 | Borbon Lopez Sebastian | |
14 | Nava Jacquez Daniel Guillermo | 2 | 1000 | 1000 | 2 | Cota Martinez Sara Abigail | |
15 | Jimenez Vazquez Martin Antonio | 2 | 1000 | 1000 | 2 | Covarrubias Ortega Angel Ramón | |
16 | Zing Meza Elias Josue | 2 | 1000 | 1000 | 2 | Cruz Bejarano Jorge Alejandro | |
17 | Alvarez Calixtro Abner Javier | 1.5 | 1000 | 1000 | 1 | Mendivil Martinez Sebastian | |
18 | Valencia Ochoa David | 1 | 1000 | 1000 | 1.5 | Valenzuela Félix Leonardo | |
19 | Bravo Gonzalez Mario Alberto | 1 | 1000 | 1000 | 1 | Valencia Gomez Francisco | |
20 | Valenzuela Valenzuela Carlos Francisco | 1 | 1000 | 1000 | 1 | Quijada Moreno Santiago | |
21 | Paredes Lugo Maria Elena | 0 | 1000 | 1000 | 0.5 | Paredes Lugo Luis Carlos |
F = forfeited (opponent did not come)