Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Arjona Garcia Alejandro | 3 | 1420 | 1372 | 5 | Pastor Ruiz Alejandro | |
2 | De La Torre Cubero Javier | 3 | 1372 | 1398 | 3 | Martínez Martí Fernando | |
3 | Palacios Tomás | 2 | 1400 | 1400 | 2 | Ramírez Bravo Jorge | |
4 | Grecu Alex | 2 | 1362 | 1400 | 1 | Carvajal Profaizer Pedro | |
5 | Guirado Lara Jesus | 2 | 1271 | BYE |
F = forfeited (opponent did not come)