Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Preciado Rodrigo | 3 | 914 | 1000 | 3 | Arias Alan | |
2 | Hernandez Rodrigo | 2 | 1000 | 963 | 2 | García Dylan | |
3 | Rosas David | 2 | 1000 | 1000 | 2 | Huezo Aline | |
4 | Ruvalcaba Matías | 2 | 979 | 973 | 1 | Calatayud Carlos | |
5 | Hernandez Rogelio | 1 | 978 | 968 | 1 | Saldaña Josue | |
6 | Preciado Sergio | 1 | 970 | 964 | 1 | Lomeli Mauricio | |
7 | Gómez Evelyn | 0 | 958 | 953 | 0 | Flores Geovanny |
F = forfeited (opponent did not come)