Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | GUÉGAN Jean Baptiste | 3 | 1200 | 2124 | 5 | MEUNIER-PION Jean | |
2 | BOUILLOUX Jordan | 3 | 1772 | 1475 | 4 | KRIEF Tom | |
3 | LANGER Marin | 3 | 1200 | 1496 | 3 | FANSI Maxime | |
4 | MONICHON Thibaut | 2 | 1200 | 1335 | 2.5 | BRAVO BERTOGLIO Jorge | |
5 | TEISSIER Maxime | 2.5 | 1412 | 1060 | 1 | RAMBARO Christophe | |
6 | GOLDSMITH Gary | 1 | 1200 | 1198 | 2 | VIE Mathis | |
7 | LORENTE Jesus | 1 | 1290 | 1150 | 1 | PENEV Emil |
F = forfeited (opponent did not come)