Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Perez Perez Gabriel | 7 | 2122 | 1484 | 6 | Garcia Mendoza Itzael | |
2 | Mamani Mamani Daniel | 5 | 1123 | 2266 | 7 | Meneses Gonzalez Kevin Moises | |
3 | Mamani Beltran Deniman | 7 | 2119 | 0 | 5 | Ojeda Mella Aythami | |
4 | Moreno Negrin Francisco Javier | 5 | 1043 | 2089 | 5 | Mamani Beltran Daniel | |
5 | Luis Guerra Luis Guillermo | 5 | 0 | 2055 | 5 | Kramer Kurt Melik | |
6 | Nuevo Cabezas Antonio | 5 | 1345 | 0 | 5 | Roldán De la Cruz Álvaro | |
7 | Cabrera Gomez Tomas | 4 | 1603 | 0 | 4 | Gutierrez Armas Esmeralda | |
8 | Jurado Bello Francisco Javier | 4 | 1377 | 1557 | 4 | Iriarte Callejas Joaquin | |
9 | Zowain Armas Pedro Tomas | 4 | 1266 | 1452 | 4 | De Varona Ortega Omar Enrique | |
10 | Iriarte Exposito Mateo | 4 | 1018 | 1413 | 4 | Oramas Medina Miguel | |
11 | de la Paz Barreto Aaron | 4 | 1206 | 1043 | 4 | Gonzalez Martin Pablo | |
12 | Arzola Santos Alexander | 4 | 0 | 1249 | 3 | Blanco Cruz Miguel Angel | |
13 | González Pérez Mario | 3 | 0 | 1054 | 3 | Marin Carvajal Juan Luis | |
14 | Ramos Gonzalez Hector | 3 | 0 | 1043 | 3 | Ramos Gonzalez Hugo | |
15 | Perez Estevez Rayco | 3 | 0 | 0 | 3 | Gonzalez Cabrera Cristobal | |
16 | Luis Jimenez Carlos | 3 | 0 | 0 | 2 | Febles García Juan | |
17 | Rosas Barindelli Maximiliano Fabian | 2.5 | 0 | 0 | 1 | Jerez Quintero Ian | |
18 | Santos Jimenez Iris Victoria | 2.5 | 1382 | BYE |
F = forfeited (opponent did not come)