Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Lundvall Adam | 4 | 1580 | 2300 | 8 | Dragicevic Drazen | |
2 | Tornberg Carlos | 7 | 2243 | 1706 | 4 | Rorlien Marcus | |
3 | Kovacevic Tommy | 4.5 | 1885 | 2021 | 5 | Gustafsson Simon | |
4 | Cronholm Paul | 4.5 | 1848 | 1858 | 5 | Gorton Olof | |
5 | Maksuti Mustafa | 4 | 1640 | 1481 | 4 | Kelada Mikael | |
6 | Sedaqatyar Hamed | 3.5 | 1610 | 2184 | 4 | Engstrom Kaj | |
7 | Bilibani Adel | 3 | 1375 | 1529 | 3 | Dragicevic Sveto | |
8 | Pauna Matti | 2.5 | 1579 | 1306 | 3 | Rahimzadeh Burhan | |
9 | de Marinis Massimo | 1 | 1500 | BYE | |||
10 | Bhowmik Archisman | 2 | 1448 | BYE | |||
11 | Warnestam Oskar | 3 | 1612 | BYE | |||
12 | Khan Mahnoor | 0 | 1400 | BYE | |||
13 | Lofqvist Natalie | 1 | 1463 | BYE | |||
14 | Daugherty Todd | 3 | 1500 | BYE |
F = forfeited (opponent did not come)