Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Arias Palacios Alan | 3 | 1000 | 1000 | 3 | Valdivia Diaz Manuel | |
2 | Ramírez Buenrostro Alan Arturo | 2 | 1000 | 1000 | 2 | Ibarra Martinez Juan Manuel | |
3 | Vázquez Yosgart | 1.5 | 1000 | 1000 | 2 | Grajeda Gonzáles Omar | |
4 | Morán Cueva Miguel | 1 | 1000 | 1000 | 1.5 | Preciado López Rodrigo Jehú | |
5 | Martinez Quintero Gael Emiliano | 1 | 1000 | 1000 | 1 | Jiménez Acosta Diego Yael | |
6 | Rubio Villa Diego Alexander | 0 | 1000 | 1000 | 0 | Virgen de la Torre José Roberto |
F = forfeited (opponent did not come)