Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tornberg Carlos | 7 | 2258 | 1721 | 4 | Rorlien Marcus | |
2 | Mostro Ismet | 4 | 2000 | 2146 | 7 | Engstrom Kaj | |
3 | Gorton Olof | 6 | 1896 | 2028 | 5 | Gustafsson Simon | |
4 | Daugherty Todd | 4.5 | 1466 | 1594 | 3 | Sedaqatyar Hamed | |
5 | Lofqvist Natalie | 2 | 1387 | 1884 | 4 | Kovacevic Tommy | |
6 | Cronholm Paul | 3.5 | 1826 | 1549 | 3 | Pauna Matti | |
7 | Maksuti Mustafa | 2 | 1657 | 1511 | 3 | Kelada Mikael | |
8 | Nyman Song Ian | 0 | 1234 | BYE | |||
9 | de Marinis Massimo | 1 | 1456 | BYE | |||
10 | Pavcevic Marjan | 1 | 1799 | BYE | |||
11 | Warnestam Oskar | 4 | 1615 | BYE |
F = forfeited (opponent did not come)