7 trinn

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1amund e4 1000 1:0 10004Sæyfulla e
2Ali e3.5 1000 0.5:0.5 10003Alice e
3Felix e3 1000 1:0 10003.5Tarjei e
4Kjetil e3 1000 1:0 10003Stefan e
5Ravn e3 1000 0:1 10003Kristoffer e
6Sebastian e3 1000 1:0 10003Nicolai e
7William e3 1000 0:1 10003Vilma e
8Aanya e2 1000 0:1 10002.5Espen e
9Live e2 1000 0:1 10002Amiin e
10Mari e2 1000 1:0 10002Duran e
11Erling e2 1000 1:0 10002Reidun e
12Helena e2 1000 1:0 10002Theodor e
13Oskar e2 1000 0:1 10002Hilren e
14Soudais e2 1000 1:0 10002Johanne e
15Lars e2 1000 1:0 10002Signe e
16Sudays e2 1000 1:0 10002Liv e
17petter e1.5 1000 0:1 10001.5Ingrid e
18Aaron e1 1000 0:1 10001.5Ivar e
19August e1 1000 1:0 10001Jacob UB
20Mia F1 1000 1:0 10001Giulia e
21Ingeborg e1 1000 1:0 10001Nils e
22Åsmund e1 1000 0:1 10001Isabelle e
23Mia V0.5 1000 1:0 10000.5Tuva e
24Luna e0 1000 1:0 BYE
F = forfeited (opponent did not come)