Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | MEUNIER-PION Jean | 5 | 2124 | 1300 | 3 | GELMINGER Steeven | |
2 | LANGER Marin | 4 | 1300 | 1772 | 4 | BOUILLOUX Jordan | |
3 | Z Kerman | 4 | 1300 | 1300 | 3 | CHALMETON Pierre | |
4 | TEISSIER Maxime | 3 | 1412 | 1300 | 3 | KIM Kim | |
5 | GUEGAN Jean Baptiste | 3 | 1300 | 1300 | 3 | MONICHON Thibaut | |
6 | CHERBONNET Jean Baptiste | 2 | 1300 | 1381 | 2.5 | AVRAMOVIC Vladan | |
7 | VIE Mathis | 2 | 1300 | 1334 | 2.5 | BRAVO BERTOGLIO Jorge | |
8 | CEPEDA Eduardo | 2 | 1300 | 1000 | 2 | LETOURNEAU Dimitri | |
9 | GIRARD Serge | 2 | 1264 | 1060 | 2 | RAMBARO Christophe | |
10 | LORENTE Jesus | 1 | 1290 | 1300 | 1 | MOULENQ Bruno | |
11 | NOUVEL Capucine | 1 | 1300 | 1300 | 0 | ZALESKI Loic |
F = forfeited (opponent did not come)