Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ferrer Posa Victor | 4 | 1465 | 1500 | 6 | Lopez Linares Miguel Angel | |
2 | Garcia Balderas Francisco Jose | 4 | 1464 | 1513 | 5 | Guirado Lara Pablo | |
3 | Camargo Picon Josue Fernando | 4 | 1701 | 1531 | 4 | Guibet Aymeric | |
4 | Sanchez-Ferrero Garcia Pablo | 4 | 1402 | 1411 | 4 | Pommier Laurent | |
5 | Caparros Moreno Luis Maria | 3.5 | 1504 | 1499 | 4 | Otero Ramirez Martin | |
6 | Gallardo Campos Manuel Ignacio | 3 | 1479 | 1400 | 3 | Atanasov Velikov Georgi | |
7 | Lopez Carrion Pablo | 3 | 1420 | 1400 | 3 | Perez Torres Enrique | |
8 | Grecu Alex | 3 | 1315 | 1416 | 3 | Sanchez Romero Juan Jose | |
9 | Guirado Lara Jesus | 2.5 | 1277 | 1278 | 3 | Arjona Garcia Alejandro | |
10 | Guirado Castillo Pablo | 2.5 | 1462 | 1389 | 2.5 | Lozano Pablo | |
11 | Avila Canizares Rafael | 2 | 1400 | 1369 | 2 | Otero Parejas Eduardo | |
12 | Valverde Sanchez Martin | 2 | 1372 | 1346 | 2 | Lozano David | |
13 | Cortés Benavides Álvaro | 1 | 1400 | 1369 | 1 | Gonzalez Diaz Francisco Javier | |
14 | Grecu Andrei-Stefan | 2 | 1400 | BYE |
F = forfeited (opponent did not come)