Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Hristov Georgi | 3 | 1960 | 2000 | 4.5 | Mladenov Angel | |
2 | Krustev Vladimir | 4 | 2010 | 1810 | 3 | Georgiev Vencislav | |
3 | Petkov Petko | 3 | 1900 | 1650 | 2 | Goranov Gabriel | |
4 | Ivanov Daniel | 2 | 1900 | 1950 | 2.5 | Vladimirov Vladimir | |
5 | Minchev Istatko | 2 | 1600 | 1600 | 1 | Aleksandrov Bojidar | |
6 | Stefanov Valeri | 3 | 1960 | BYE |
F = forfeited (opponent did not come)