Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Cronholm Paul | 5 | 1795 | 2173 | 8 | Abedinov Adnan | |
2 | Tornberg Carlos | 6 | 2283 | 1999 | 5 | Gustafsson Simon | |
3 | Engstrom Kaj | 5 | 2193 | 1957 | 5 | Gorton Olof | |
4 | Tabaa Ghayth | 5 | 2038 | 1628 | 4 | Warnestam Oskar | |
5 | Pavcevic Marjan | 4 | 1776 | 1900 | 4 | Mubarak Muhammed | |
6 | Lundell Theodor | 4 | 1751 | 1491 | 4 | Brink Benjamin | |
7 | Rorlien Marcus | 4 | 1725 | 1708 | 4 | Maksuti Mustafa | |
8 | Rogowiec Thomas | 3 | 1750 | 1500 | 3.5 | Mandic Pedja | |
9 | Mostro Ismet | 3 | 1756 | 1424 | 3 | Diaz Hugo | |
10 | Kelada Mikael | 3.5 | 1497 | 1465 | 2.5 | Olsson Melvin | |
11 | Lofqvist Natalie | 2 | 1418 | 1583 | 1 | Olsson Thomas | |
12 | Bilibani Adel | 0 | 1373 | 1621 | 1.5 | Sedaqatyar Hamed | |
13 | Lyth Joel | 1 | 1706 | BYE | |||
14 | Lyth Sven | 0 | 1164 | BYE |
F = forfeited (opponent did not come)