Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Mamani Mamani Daniel | 3.5 | 1154 | 2142 | 4.5 | Mamani Beltran Deniman | |
2 | Iriarte Callejas Joaquin | 3 | 1530 | 1996 | 4 | Marin Dorta Alejandro | |
3 | Mamani Beltran Daniel | 3.5 | 2074 | 1283 | 3 | Zowain Armas Pedro Tomas | |
4 | Nuevo Cabezas Antonio | 2 | 1381 | 1527 | 3 | De la Paz Molina Juan Carlos | |
5 | Jurado Bello Francisco Javier | 2 | 1349 | 1000 | 2 | Brenes Perez Israel | |
6 | Gonzalez Cabrera Cristobal | 0 | 1000 | 1000 | 2 | Luis Guerra Luis Guillermo | |
7 | Luis Jimenez Carlos | 1 | 1000 | 1000 | 1 | Molina Sanchez Raul |
F = forfeited (opponent did not come)