Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ojeda Hernan | 3 | 1239 | 1150 | 3 | Morales Gerardo | |
2 | Manzo Fentanez Pedro Emiliano | 3 | 1091 | 720 | 3 | Villegas Tadeo | |
3 | Santiago Roberto | 2 | 600 | 1156 | 2 | Santos Aguirre Diego de Jesus | |
4 | Gonzalez Moises | 2 | 665 | 670 | 2 | Teran Martin | |
5 | Jijon Wong Carlos | 0.5 | 600 | 1037 | 2 | Lopez Hector | |
6 | Carlos Israel | 1 | 400 | 600 | 0.5 | Rondanini Dorian |
F = forfeited (opponent did not come)