Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Gorton Olof | 4 | 1944 | 2274 | 7 | Tornberg Carlos | |
2 | Mubarak Muhammed | 4 | 1878 | 2174 | 7 | Engstrom Kaj | |
3 | Mandic Pedja | 3.5 | 1556 | 2051 | 6 | Tabaa Ghayth | |
4 | Cronholm Paul | 5 | 1823 | 1439 | 2 | Lofqvist Natalie | |
5 | Gustafsson Simon | 4 | 1984 | 1695 | 1.5 | Rogowiec Thomas | |
6 | Bilibani Adel | 1 | 1348 | 1736 | 4 | Mostro Ismet | |
7 | Sedaqatyar Hamed | 3.5 | 1607 | BYE | |||
8 | Warnestam Oskar | 3.5 | 1632 | BYE |
F = forfeited (opponent did not come)