Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Krustev Vladimir | 5 | 2000 | 1900 | 4.5 | Ivanov Daniel | |
2 | Vladimirov Vladimir | 4.5 | 1950 | 1820 | 3 | Georgiev Vencislav | |
3 | Hristov Georgi | 4 | 1960 | 1680 | 3 | Petrov Bogomil | |
4 | Antov Antanas | 3 | 1800 | 1950 | 3.5 | Florov Pavel | |
5 | Kogiev Svetlozar | 2.5 | 1600 | 1500 | 2 | Minchev Istatko | |
6 | Vulkov Dimitur | 2.5 | 1650 | 1500 | 1 | Aleksandrov Bojidar | |
7 | Penkov Penko | 1.5 | 1650 | 1500 | 2 | Aliev Vasin |
F = forfeited (opponent did not come)