Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Girling Harry | 0 | 1400 | 1400 | 0 | Young Young | |
2 | Joshua Joshua | 0 | 1400 | 1400 | 0 | Freston-Davey Stanley | |
3 | McCauley Jake | 0 | 1400 | 1400 | 0 | Dobkin Elija | |
4 | Quintas Alex | 0 | 1400 | 1400 | 0 | Anderson Liam | |
5 | Staney Maxi | 0 | 1400 | 1400 | 0 | Anderson Conor |
F = forfeited (opponent did not come)