Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Depret Simon | 3 | 2000 | 1999 | 4 | Deshaies Clement | |
2 | Melka Raphael | 3 | 2000 | 1999 | 3 | Kappner Richard | |
3 | Conejero Victor | 3 | 2000 | 2000 | 2 | Godon Philippe | |
4 | Neouze Timothée | 2 | 1997 | 2000 | 2 | Hashemi Amir | |
5 | tchilinguirian tigran | 2 | 1999 | 1998 | 2 | Onimus Clarence | |
6 | Edon Sebastien | 2 | 1999 | 1999 | 1 | Venisse Lucile | |
7 | Movassaghi Abtim | 1 | 1999 | 1999 | 1 | allagui ghazi | |
8 | Lebastard Mathis | 1 | 1999 | BYE |
F = forfeited (opponent did not come)