Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Osipov Aleksander | 4 | 2301 | 2212 | 3 | Stepanov Gavriil | |
2 | Lehne Erik | 3 | 2415 | 2613 | 3 | Namo Kesra | |
3 | Lee Marshall | 2 | 1790 | 1562 | 2.5 | Al-Salah Hussain | |
4 | Powell Lana | 2 | 1991 | 2179 | 2 | Zurabashvili Valeri | |
5 | Al-Salah Ali | 2 | 1783 | 2151 | 2 | Nikolaev Stanislav | |
6 | Demetriotis Ethimios | 1 | 1000 | 1200 | 1.5 | Vasilidis Minoas | |
7 | Zanakis Kyriakos | 1.5 | 1000 | 1100 | 1 | Remidi Eleni | |
8 | Nicolides Minoas | 1.5 | 1000 | 1800 | 0 | Hunt Lenny |
F = forfeited (opponent did not come)