Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kaminski Mikolaj | 3 | 1 | 1 | 3 | Mendoza Eugenio | |
2 | Catlow Matthew | 2 | 1 | 1 | 2.5 | Herbert Niall | |
3 | Swanwick Kurt | 2 | 1 | 1 | 2 | Campos Claudio | |
4 | Rana Darshan | 2 | 1 | 1 | 2 | Wilkes George | |
5 | Tran Hung | 2 | 1 | 1 | 2 | Rynne Brandon | |
6 | Toon Ethan | 1.5 | 1 | 1 | 1 | Farr George | |
7 | Bickerton Adam | 1 | 1 | 1 | 1 | Toon Dave | |
8 | Perkins Tom | 1 | 1 | 1 | 1 | O'Sullivan Liam | |
9 | Jeewa Ayman | 0 | 1 | 1 | 0 | Davies Aaron | |
10 | Irvandi Munzil | 1 | 1 | BYE |
F = forfeited (opponent did not come)