Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Grzegorz Toczek | 5 | 2328 | 2024 | 4 | Gareth Morris | |
2 | Bill Hewitt | 4 | 2042 | 2158 | 4 | Tom Brown | |
3 | Derek Jones | 3.5 | 2020 | 2000 | 4 | Stephen James | |
4 | Andrew Jeanes | 3 | 1487 | 1628 | 3 | Gareth Harding | |
5 | Kevin Stephens | 3 | 1447 | 1526 | 3 | Sergio Esteves | |
6 | Suraj Prabhu | 3 | 1517 | 1305 | 3 | Lucas Zheng | |
7 | Robert Wallace | 3 | 1239 | 1491 | 3 | Arush Murthy | |
8 | David Belochkin | 2 | 1263 | 2038 | 2.5 | Sam Jukes | |
9 | Joshua Morgan | 1 | 1001 | 1675 | 2 | Gavin Jones | |
10 | Ethan Jenkins | 2 | 1040 | 1217 | 2 | Mark Chinnick | |
11 | Mike Smith | 2 | 1171 | 1123 | 3 | Andrei Zhuravlev | |
12 | Bill Davies | 2 | 1104 | 1039 | 2 | Thomas Najlon | |
13 | Constantine Popov | 2 | 918 | 853 | 1 | Julian Jecsalik | |
14 | James Weston | 1 | 876 | 850 | 1 | Otto Bartlett-Davis | |
15 | Artur Esteves | 1 | 835 | 850 | 1 | Dylan Carter | |
16 | Emir Rhuoni | 3 | 1059 | BYE |
F = forfeited (opponent did not come)