Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | MONICHON Thibaut | 2.5 | 1500 | 1400 | 5 | PASSAGA Charles | |
2 | MEUNIER-PION Jean | 4 | 2141 | 1536 | 3 | BRAVO PAUSADER Antonio | |
3 | TEISSIER Maxime | 3 | 1681 | 1500 | 3 | KIM Kim | |
4 | Z Kerman | 3 | 1500 | 1566 | 2.5 | BRAVO BERTOGLIO Jorge | |
5 | GELMINGER Steeven | 2 | 1500 | 1704 | 2 | DAVALAN Daniel | |
6 | MOULENQ Bruno | 1.5 | 1500 | 1500 | 1 | JUBLOT MARGARIT Arthur | |
7 | LORENTE Jesus | 2 | 1492 | BYE |
F = forfeited (opponent did not come)