Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kramar David | 4 | 1832 | 1705 | 3 | Lopez Fuentes Wilberth Sebastian | |
2 | Moreno Sevilla Frida Abigail | 3 | 1570 | 2186 | 3 | Gomez Arnau Reinerio | |
3 | Hernandez Lopez Oscar Jafet | 3 | 1622 | 1653 | 3 | Garcia Gomez Valeria | |
4 | Moreno Gerson | 2 | 1962 | 1000 | 2 | Luis Sosa Viveros | |
5 | Walter Ramirez Vargas | 2 | 1000 | 1576 | 2 | Lopez Fuentes Andre Nicolás | |
6 | Guillermo Martinez Garcia | 2 | 1000 | 1428 | 2 | Ortega Calixto Emilio | |
7 | Evgenii Iurkaev | 2 | 1000 | 1000 | 2 | Moreno sevilla Ruth Ariel | |
8 | Kramar Adam | 2 | 1000 | 1000 | 1 | Marco Talavera | |
9 | Ricardo Camorlinga | 1 | 1000 | 1000 | 1 | Tapia Pablo | |
10 | Moreno Sevilla Caleb | 0 | 1000 | BYE |
F = forfeited (opponent did not come)