Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Carter Jett | 2 | 1000 | 1000 | 2 | Dunn Aaron | |
2 | Dong Sheldon | 2 | 1000 | 1000 | 2 | Fore Luke | |
3 | Bedwell Lilian | 1 | 1000 | 1000 | 1 | Redman Warren | |
4 | Blasingame Brayden | 1 | 1000 | 1000 | 1 | Yancey Kayden | |
5 | Smallman Bentley | 1 | 1000 | 1000 | 1 | Dewitt Keshawn | |
6 | Sifuentes Joseph | 1 | 1000 | 1000 | 1 | Lawless Elijah | |
7 | Swain Hunter | 0 | 1000 | 1000 | 0 | Buckner Kentryll | |
8 | Johnson Ava | 0 | 1000 | 1000 | 0 | Sifuentes Bladen |
F = forfeited (opponent did not come)