May 22

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1d geordie 4 2400 0:1 25004c athur
2k olena3.5 2000 0.5:0.5 23003.5a adam
3b mike3 2100 1:0 17003todi kris
4k paul3 1700 : 21003k olya
5f jack 3 2000 : 15003s mervyn
6s kabeer3 2000 : 15003v adam
7g anton3 1755 : 19003z viktor
8s yash2.5 1850 1:0 14002.5f matthew
9k kunal2.5 1500 : 18002.5b lu
10u jeff2.5 1800 0:1 10002.5Zelko O
11f sam2 1300 : 19002b simon
12g david 2 1900 : 11002v dhruv
13c fahad2 1800 : 12002n kevin
14k asim2 1200 : 18002u ernest
15m camilo2 1100 1:0 17502x yamac
16g akiva2 1000 : 17002d alan
17a josh2 1400 : 9002a sudhakar
18p elvis2 1400 1:0 9002c keenan
19i liam2 1000 : 13002f ines
20f will1 1500 : 9001g peter
21l martin1 1500 : 7001s anand
22m john1 1473 : 7001c giancarlo
23f gin1 800 : 14001a alex
24b jordan1 650 : 12001h david
25c kris1 900 : 7001v yan
26a shayan1 1000 : 6000l luc
27z matthew0 900 : 8000d manvir
28n kyan1 1300 0.5:0 BYE
F = forfeited (opponent did not come)