Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Yam Garcia Josue Virgilio | 3 | 1526 | 1965 | 4 | Velazquez Monsreal Julio | |
2 | Carrillo Aguayo Kentaro | 3 | 1628 | 0 | 3 | Torres Aguayo José Luis | |
3 | Ley Samus Pablo Emiliano | 3 | 0 | 0 | 3 | Sanchez Osorio Angel Simon | |
4 | Miramar Borjas Ricardo | 2.5 | 0 | 0 | 3 | Lopez Duk Luis Felipe | |
5 | Villegas Vázquez Angel Daniel | 2.5 | 0 | 1605 | 2.5 | Palacios Cetz Carlos Manuel | |
6 | Alfaro Rojas Sebastián | 2 | 0 | 0 | 2 | Zapata Mezquita Angela Mercedes | |
7 | Torres Jalomo Andrea Carolina | 2 | 0 | 0 | 2 | Muzule Lobo Aziz Jacob | |
8 | Noh Mendieta Pablo Isaias | 2 | 0 | 0 | 1.5 | Uc Hernández Viktor Mikjail | |
9 | Zarate Hernández Raúl | 1.5 | 1647 | 0 | 1.5 | Patraca Hernández Elisa | |
10 | Marin Callejas Elisa | 1.5 | 0 | 0 | 1.5 | May Serrano Manuel | |
11 | Chi Perez Alexia Jhoana | 1 | 0 | 0 | 1 | García San Roman Kimberly | |
12 | Miss Hass Edgar Leonel | 1 | 0 | 0 | 1 | Santana Zapata Martha Angela | |
13 | Godinez Acosta Aaron | 0 | 0 | BYE |
F = forfeited (opponent did not come)