Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Medina Baeza Yongsu Renan | 4 | 1632 | 1624 | 3.5 | Tapia Yam Edwin Gerardo | |
2 | Kelly Cruz Mauricio | 2.5 | 1568 | 1674 | 2.5 | Carrillo Aguayo Caroline | |
3 | Chay Feliciano Naomi | 2.5 | 1585 | 1545 | 2.5 | Hau Chi José Ernesto | |
4 | Ku Villalobos Miranda Aurora | 2 | 1536 | 1564 | 2.5 | Patraca Hernandez Efrain | |
5 | Noh Zermeño Pablo Itzae | 2 | 1541 | 1575 | 2 | Kelly Cruz Camila | |
6 | Espinoza Avila Yareni Sofia | 2 | 1514 | 1537 | 1 | Noh Zermeño Angel Ariel | |
7 | Alvarez Medina Fausto | 1 | 0 | 0 | 1 | López Lara Juan Emiliano | |
8 | Andrade Cetina Mateo | 0 | 1638 | 0 | 1 | Campo Rodriguez Pablo |
F = forfeited (opponent did not come)