Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ruiz Lopez Carlos Aaron | 2.5 | 1000 | 1576 | 4 | Lopez Fuentes Andre Nicolás | |
2 | Madero Palazuelos Cesar | 3 | 1539 | 1000 | 3 | Guerrero Martinez Jesus Alejandro | |
3 | Moreno Sevilla Frida Abigail | 2.5 | 1589 | 1000 | 2 | Marante Murillo Rafael Andres | |
4 | Donov Arsenii | 2 | 1592 | 1000 | 2 | Martínez Roman Alessandro | |
5 | Moreno Sevilla Ruth Ariel | 1 | 1476 | 1466 | 1 | Kaleb Moreno Sevilla | |
6 | Galicia Maximo | 1 | 1000 | 1000 | 0 | Andrea Farah Martinez Parrao | |
7 | Verduzco Mateo | 0 | 1000 | BYE | |||
8 | Torres Gael Cervantes | 0.5 | 1000 | BYE |
F = forfeited (opponent did not come)