Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Guirado Lara Jesus | 3 | 1190 | 1231 | 4 | De La Torre Cubero Javier | |
2 | Arjona Garcia Alejandro | 3 | 1323 | 1373 | 3 | Carrillo Moreno Juan | |
3 | Ramírez Bravo Jorge | 3 | 1166 | 1356 | 3 | Pastor Ruiz Alejandro | |
4 | Pablo Serrano Claros | 2 | 1000 | 1267 | 2 | Begara Nacho | |
5 | Rosales Fernandez Tristan | 2 | 1261 | 1334 | 2 | Palacios Tomás | |
6 | Ezequiel Sánchez | 2 | 1000 | 1250 | 2 | Nevado Alcaide Gonzalo | |
7 | Escudero Marina | 1 | 1000 | 1400 | 1 | Carvajal Profaizer Pedro | |
8 | Cortés Benavides Álvaro | 1 | 1321 | 1400 | 1 | Lozano Romero Thiago | |
9 | Mendoza Hidalgo Antonio | 1 | 1400 | 1251 | 1 | Molina Estebanes Hugo | |
10 | Sánchez Saez Héctor | 0 | 1400 | BYE |
F = forfeited (opponent did not come)