Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Nemergut Matej | 4 | 2050 | 2174 | 5.5 | Peterson Eric | |
2 | Novotny Adam | 5 | 2086 | 1700 | 4 | Duda Daniel | |
3 | Sromovska Livia | 4 | 1700 | 1970 | 4 | Nemergut Patrik | |
4 | Vengrinova Denisa | 3.5 | 1000 | 2180 | 4 | Hagara Martin | |
5 | Belus Benjamin | 3.5 | 1932 | 1892 | 3.5 | Sromovsky Jozef | |
6 | Hagara Eduard | 3.5 | 1831 | 1937 | 3 | Vestur Rastislav | |
7 | Hanina Marcel | 3 | 1655 | 1000 | 3 | Vengrin Leo | |
8 | Oravec Anton | 3 | 1700 | 1814 | 2.5 | Antal Lubomir | |
9 | Vengrin Filip | 2.5 | 1000 | 1690 | 2 | Kolek Stefan | |
10 | Besenej Marian | 2 | 1454 | 1617 | 1.5 | Simonov Tobias | |
11 | Gaborcik Michal | 1 | 1693 | 999 | 2 | Gaborčik Matuš | |
12 | Kapral Roland | 1 | 1550 | 1000 | 1 | Krebs Marek |
F = forfeited (opponent did not come)