Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | LANGER Marin | 1 | 1650 | 1700 | 1 | Kim Kim | |
2 | BRAVO BERTOGLIO Jorge | 1 | 1604 | 1656 | 1 | SLOMINSKI Tomasz | |
3 | AVRAMOVIC Vladan | 1 | 1651 | 1600 | 1 | GUEGAN Jean Baptiste | |
4 | MOULENQ BRUNO | 0.5 | 1500 | 1500 | 1 | BATARDIERE Hemerland | |
5 | KRIEF Tom | 0 | 1686 | 1500 | 0 | JUBLOT Arthur | |
6 | BRAVO PAUSADER Antonio | 0 | 1585 | 1481 | 0 | LORENTE Jesus | |
7 | BRUNEAU David | 0 | 1500 | 1400 | 0 | GUIBOURET Gerard | |
8 | JUBLOT Jules | 0 | 1200 | BYE | |||
9 | T T | 0.5 | 1600 | BYE |
F = forfeited (opponent did not come)