Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Ramos Silvera Roberto | 4 | 2344 | 1762 | 4.5 | González Cuich Kevin Manuel | |
2 | Romay Ochoa Ramiro | 4 | 1836 | 1976 | 3.5 | Gonzalez Arellano Julio Leonel | |
3 | Laguna Novelo Jonathan Samuel | 3 | 1698 | 0 | 3 | Fioretti Tommaso | |
4 | Amaya Cauich Gustavo Enrique | 3 | 0 | 1638 | 3 | San Martín López Leonardo Ariel | |
5 | Iurkaev Evgenii | 3 | 1613 | 0 | 3 | Varguez López Emiliano | |
6 | Gonzalez Magaña Gabriel | 2 | 0 | 0 | 3 | Romero Viveros Joshua Leonel | |
7 | Rodrìguez Chu Alexa Paola | 2 | 0 | 0 | 2 | Várguez López Leonardo | |
8 | Custodio Esquivel Leilany | 1 | 0 | 0 | 1 | González Mendoza Roberto Horacio | |
9 | García Gómez Valeria | 4 | 1931 | BYE | |||
10 | Nahuát Cohuo Darwin Yair | 0 | 1625 | BYE | |||
11 | López Méndez Maria Artemisa | 0 | 0 | BYE | |||
12 | Cen Pool Aries Romina | 0 | 0 | BYE | |||
13 | Reséndiz Bello Rodrigo | 0 | 0 | BYE |
F = forfeited (opponent did not come)