Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Marín Garrido Carolina | 4 | 1745 | 1745 | 5 | García Noriega Diego Paolo | |
2 | Luria Sarmiento Ian | 4 | 1562 | 0 | 3.5 | Santos Córdova Alexander | |
3 | Bebikov Nikita | 3 | 0 | 1580 | 3.5 | Martín del Campo Cuellar Jesús | |
4 | Canchè Rueda Alan Gabriel | 3 | 0 | 0 | 3 | Camacho Rivera Derek Emiliano | |
5 | Zimbron Santiz Andrik Uriel | 2 | 0 | 0 | 3 | Pacheco Ruíz Hannia Carolina | |
6 | Ramos Vázquez Mauricio | 2 | 1505 | 0 | 2 | López Uc Ricardo Alexander | |
7 | Cancino López Gael | 1 | 0 | 0 | 2 | Ruíz Valenzuela Víctor Manuel | |
8 | San Martìn López Uriel | 1 | 0 | 0 | 0 | Nuñez Anguiano Mathias Santiago | |
9 | Machado Flebbe Lucía | 0 | 1485 | BYE | |||
10 | Medina Dzib Ángel Gabriel | 0 | 0 | BYE | |||
11 | Rojas Figueroa Jolie | 0 | 0 | BYE | |||
12 | González Pérez Jesús Jonathan | 0 | 0 | BYE |
F = forfeited (opponent did not come)