Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Nistor Darius-Ionut | 3.5 | 1000 | 1000 | 4 | Burbulea Florin Claudiu | |
2 | Ifrim Andrei | 3 | 1000 | 1000 | 3 | Ungureanu Ionut Casian | |
3 | Ionescu Carol Nicolas | 3 | 1000 | 1000 | 2 | ISTICIOAIA EDUARD | |
4 | AGHEORGHESEI MATEI MARIAN | 2 | 1000 | 1000 | 2 | ABUCULESEI LEORNADO-CRISTIAN | |
5 | Arseni Yanis | 2 | 1000 | 1000 | 2 | AMOISEI ANDREI | |
6 | DRĂGUȘANU TEODOR-CRISTIAN | 1 | 1000 | 1000 | 1.5 | BURCUS LUCA IULIAN | |
7 | DIAC DANIEL | 0 | 1000 | 1000 | 1.5 | Boboc KEVIN | |
8 | ROIBU REBECA MARIA | 0.5 | 1000 | 1000 | 1 | ABUCULESEI SEBASTIAN RAZVANEL |
F = forfeited (opponent did not come)