Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Lopez Linares Miguel Angel | 5 | 1619 | 1563 | 4 | Guibet Aymeric | |
2 | Moreno Alberti Manuel | 5 | 1601 | 1498 | 4 | Garcia Balderas Francisco Jose | |
3 | Ferrer Posa Victor | 4 | 1523 | 1487 | 4.5 | Garzon Rodriguez Jose Manuel | |
4 | Gonzalez Gil Antonio Jesus | 3 | 1436 | 1563 | 4 | Guirado Lara Pablo | |
5 | Sanchez-Ferrero Garcia Pablo | 3 | 1486 | 1323 | 3 | Arjona Garcia Alejandro | |
6 | Leon Dionis Mateo | 3 | 1400 | 1379 | 3 | Pérez Carrique Antonio | |
7 | Gallardo Campos Manuel Ignacio | 2 | 1426 | 1401 | 2.5 | Azuaga Herrera Manuel | |
8 | Perez Torres Enrique | 2 | 1348 | 1235 | 2 | Rodriguez García Daniel | |
9 | Pinazo Acosta Alejandro | 2 | 1388 | 1400 | 1 | Sánchez Bazaga Ezequiel | |
10 | Pistoni Ramos Mauro | 0 | 1400 | BYE | |||
11 | Aspizua Saez Víctor | 1 | 1400 | BYE |
F = forfeited (opponent did not come)