June 19

Name is required and should be at least 4 characters long.

Rounds

PlayerPointsPtsRatingResultRatingPointsPtsOpponent
1o zelko4 1600 : 25004d geordie
2k chris4 2300 : 20003k elena
3a mohamed 3 1800 : 26503n zane
4i mike3 2600 : 16003d alan
5u ernest3 1800 : 22003p iassen
6r carlos3 1400 : 18002.5d matthew
7b mike2.5 2100 : 14002.5p hari
8g nico2 900 : 18502w aleksi
9g sarah 2 1100 : 17002k paul
10a adam2 1600 : 10002a banky
11kunal d2 1500 : 12002p john
12m john2 1473 : 8002h kinnon
13jemar j2 1350 : 13002m jaleel
14t kyle2 1300 : 502d steven
15s mervin1.5 1500 : 15002n alex
16c kris1 900 : 15001b shawn
17u victor1 1500 : 8501b stuart
18f john1 1200 : 4001l jacob
19step mike1 1200 : 6001l luc
20k keegan1 400 : 12001v arjun
21g peter1 1000 : 15001s waleed
22juan s0 500 : 5000alex f
23g jazzmine1 600 0:0 BYE
24s steven0 504 0:0 BYE
25s yash2.5 1850 0:0 BYE
26v druv2.5 1250 0:0 BYE
27d manvir0 800 0:0 BYE
F = forfeited (opponent did not come)