Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Grzegorz Toczek | 5.5 | 2337 | 2189 | 5 | Thomas Brown | |
2 | Joe Fathallah | 4 | 2011 | 2243 | 4 | Alex Bullen | |
3 | Reginald Mba | 4 | 1947 | 2030 | 4 | Ivan De La Cruz Loredo | |
4 | James Tapp | 4 | 2011 | 1904 | 4 | Lachlan Tyrrell | |
5 | Guy Wagner | 3 | 1841 | 1383 | 4 | Andrei Zhuravlev | |
6 | Matthew Davies | 3 | 1907 | 1828 | 3 | Dave McGhee | |
7 | Bill Harle | 3 | 1590 | 1581 | 3 | Michael Arribas-Ayllon | |
8 | Sam Jukes | 2.5 | 1989 | 1664 | 3 | Krzysztof Jakubiak | |
9 | Lelle Szanto | 2 | 1200 | 1504 | 2 | Chris Fox | |
10 | Kristan Enoch | 2 | 1670 | 1348 | 2 | Neethi Helen | |
11 | Amir Jamil | 1 | 1038 | 1550 | 2 | Drew Steele | |
12 | Henry Jones | 1 | 1323 | 850 | 2 | Carwen Thomas | |
13 | Abir Deshpande | 0 | 850 | BYE | |||
14 | Black Fisher | 1 | 1400 | BYE | |||
15 | Charles Summers | 3 | 1847 | BYE | |||
16 | Osian Davies | 2 | 1046 | BYE | |||
17 | Jake Hurley | 4 | 1872 | BYE |
F = forfeited (opponent did not come)