Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | kojima narumoto | 3 | 20 | 20 | 3 | watanabe noboru | |
2 | kawakami yoshihiro | 2 | 30 | 30 | 2 | fujimura jirou | |
3 | nakamura shigeru | 2 | 30 | 30 | 2 | koizumi mtoyasu | |
4 | yamane mutsuyoshi | 1 | 40 | 20 | 2 | asakura yuichi | |
5 | tsuruta toyomi | 1 | 80 | 60 | 1 | kimura takumi | |
6 | okada kotoki | 1 | 40 | 40 | 1 | terasaki masahide | |
7 | karasawa takaki | 0 | 50 | 40 | 0 | nakamura muneto |
F = forfeited (opponent did not come)