Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Kumala Leonardo | 10 | 1000 | 1000 | 12 | Laviano Gershwin | |
2 | Lie Pieter | 9 | 1000 | 1000 | 9 | Yono Hari | |
3 | Sutisna Yanto | 9 | 1000 | 1000 | 9 | Wibowo Stephan | |
4 | Ten She | 9 | 1000 | 1000 | 7 | Cahyaputra Ivan | |
5 | Christiansen Bambang | 6 | 1000 | 1000 | 6 | Hutagaol Joshua | |
6 | Tan Wayne | 6 | 1000 | 1000 | 6 | Halim Maximilian | |
7 | Halim Nathaniel | 6 | 1000 | 1000 | 6 | Wardiyanto Heru | |
8 | Khosugih Andrew | 3 | 1000 | 1000 | 6 | Partomo Sindhu | |
9 | Vinsen Leonardo | 3 | 1000 | 1000 | 3 | Ma Michael | |
10 | Vensen Orlando | 3 | 1000 | 1000 | 3 | Miftahul Alfian | |
11 | Jingga Aaron | 0 | 1000 | 1000 | 0 | Priyanoto Yanto |
F = forfeited (opponent did not come)