Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | HECTOR KAGIRI | 0 | 999 | 1000 | 0 | ABIGAEL NJOKI | |
2 | ADRIAN MUTHEE | 0 | 1000 | 999 | 0 | IAN MWANGI | |
3 | ISAAC MAINA | 0 | 999 | 1000 | 0 | AIDAN GABRIEL | |
4 | ALICIA MUTHONI | 0 | 1000 | 999 | 0 | JACKLINE NYAGUTHII | |
5 | JAYDEN MUTAI | 0 | 999 | 1000 | 0 | ALLEN MACHARIA | |
6 | ALVIN GICHURU | 0 | 1000 | 999 | 0 | JAYDEN NDUNG'U | |
7 | JIMMIE KAMOTHO | 0 | 999 | 1000 | 0 | ALVIN MUKIRA | |
8 | ALVIN MUNGAI | 0 | 1000 | 999 | 0 | JOE CALVIN | |
9 | KHOMADI KAYLEN | 0 | 999 | 1000 | 0 | CALEB KIBATHI | |
10 | CARDEL OTIENO | 0 | 1000 | 999 | 0 | LEE NDONYE | |
11 | LIAM KAINDO | 0 | 999 | 1000 | 0 | CHALCON JAYSON | |
12 | CHRISTIAN BARAKA | 0 | 1000 | 999 | 0 | LISA WAMBUI | |
13 | MARANN WANJIRU | 0 | 999 | 1000 | 0 | CRISTOPHER ALUBALA | |
14 | DANIEL KARIUKI | 0 | 1000 | 999 | 0 | MARK MWAURA | |
15 | MUMBI GRACE | 0 | 999 | 1000 | 0 | DAVID KAROKI | |
16 | DAVID MUNENE | 0 | 1000 | 999 | 0 | MURUGI GRACIELA | |
17 | MURUIKI MAXINE | 0 | 999 | 1000 | 0 | DERRICK CECE | |
18 | ELIANA AMANDA | 0 | 1000 | 999 | 0 | Mary AMBAYA | |
19 | Mary AMBAYA | 0 | 999 | 1000 | 0 | ELLIANA NDUTA | |
20 | ELLIANNE WANJIRU | 0 | 1000 | 999 | 0 | NATALIE MWONGELI | |
21 | PATIENCE KARAMBU | 0 | 999 | 1000 | 0 | ELSIE NJERI | |
22 | ETHAN MUGONZI | 0 | 1000 | 999 | 0 | PETER KANG'ETHE | |
23 | PRINCE RUPHUS | 0 | 999 | 1000 | 0 | FAITHLYN WAIRIMU | |
24 | FAVOUR UPENDO | 0 | 1000 | 999 | 0 | RAMON GABRIEL | |
25 | RAMSEY NDUTI | 0 | 999 | 1000 | 0 | GABRIEL NGUNDO | |
26 | GAVIN NGURE | 0 | 1000 | 999 | 0 | ROBERT MAINA | |
27 | SAMUEL NDIRANGU | 0 | 999 | 1000 | 0 | HOPE ZAWADI | |
28 | IAN NDENGWA | 0 | 1000 | 999 | 0 | SHAWN KAMUHIA | |
29 | SHAWN MWANGU | 0 | 999 | 1000 | 0 | IVANNA MALAIKA | |
30 | JANELLE BUYAKI | 0 | 1000 | 999 | 0 | VICTOR GICHUHI | |
31 | VICTOR NDUATI | 0 | 999 | 1000 | 0 | JAYDEN MBUCHU | |
32 | JAYVENE MWANGI | 0 | 1000 | 999 | 0 | WACHIRA KELVIN | |
33 | WAINAINA PETER | 0 | 999 | 1000 | 0 | JESSE JUNIOR | |
34 | JIM ALVIN | 0 | 1000 | 998 | 0 | ASHA GAKENIA | |
35 | BLESSING MUTHONI | 0 | 998 | 1000 | 0 | JOY NYAWIRA | |
36 | JOY WAITHERA | 0 | 1000 | 998 | 0 | CATE MWERU | |
37 | DAMIAN KIMUTAI | 0 | 998 | 1000 | 0 | KENDRA KEZA | |
38 | KENNOLY KANG'ATA | 0 | 1000 | 998 | 0 | FABIAN GITHENGI | |
39 | GABRIELLA WANJIRU | 0 | 998 | 1000 | 0 | LEO KAMAU | |
40 | LEON NDUNG'U | 0 | 1000 | 998 | 0 | IVY NYAMBURA | |
41 | JAYSON KOMOTHO | 0 | 998 | 1000 | 0 | LIAM KOOME | |
42 | LIORA NERA | 0 | 1000 | 998 | 0 | JHANEL MYSON | |
43 | KAYDEN NG'ANG'A | 0 | 998 | 1000 | 0 | LOUIS GACHERU | |
44 | MACHARIA LEE | 0 | 1000 | 998 | 0 | KAYLA LILUE | |
45 | KEVIN KIRATHE | 0 | 998 | 1000 | 0 | MONIC NJERI | |
46 | MONIQUE MUNYIVA | 0 | 1000 | 998 | 0 | LAVIGNE NKATHA | |
47 | MARK MBUGUA | 0 | 998 | 1000 | 0 | MARK THIONG'O | |
48 | NEEMA WANSA | 0 | 1000 | 998 | 0 | MBURU LENNY | |
49 | MICHAEL NJUGUNA | 0 | 998 | 1000 | 0 | Njeri Elsie | |
50 | PATIENCE NYAWIRA | 0 | 1000 | 998 | 0 | NATHAN MUNJI | |
51 | NIKITA WANJIKU | 0 | 998 | 1000 | 0 | RAQAEL WAMUYU | |
52 | RAY MUTHII | 0 | 1000 | 998 | 0 | PATIENCE WAMBUI | |
53 | PATIENCE WANDIA | 0 | 998 | 1000 | 0 | RYAN MWANGI | |
54 | RYAN MWANIKI | 0 | 1000 | 998 | 0 | PRUDENCE WANJIRU | |
55 | REAGAN RALPH | 0 | 998 | 1000 | 0 | SHARON NYAWIRA | |
56 | STAISY CHEBET | 0 | 1000 | 998 | 0 | VICTORIA WANGUI | |
57 | CALVIN MUTWIRI | 0 | 997 | 1000 | 0 | TANISHA WAMBUI | |
58 | TERRYANN NYAKIO | 0 | 1000 | 997 | 0 | DAPHNY NYAGATHU | |
59 | ESTHER MUGUTU | 0 | 997 | 1000 | 0 | TREVOR KANYONDO | |
60 | VICTORSAM MWAURA | 0 | 1000 | 997 | 0 | FRANCIS NYUTU | |
61 | JAYDEN MWENDA | 0 | 997 | 1000 | 0 | WAYNE KIMANI | |
62 | ABIGAEL ANDENGA | 0 | 999 | 997 | 0 | JOANA WANJIRU | |
63 | LIAM KABAIKO | 0 | 997 | 999 | 0 | ABIGAIL GRACE | |
64 | ANDYSON NDUNG'U | 0 | 999 | 997 | 0 | MICHAEL KIMANI | |
65 | REAGAN WAINAINA | 0 | 997 | 999 | 0 | BENARD KARIUKI | |
66 | BRACHA WANJIRU | 0 | 999 | 997 | 0 | RYAN EDD | |
67 | WISE IRUNGU | 0 | 997 | 999 | 0 | BRIAN MVOKI | |
68 | CATIA KIKAH | 0 | 999 | 997 | 0 | ZUWENA GRETCHEN | |
69 | ARYANNA MUMBI | 0 | 996 | 999 | 0 | FADHILI DAVID | |
70 | FAVOUR KARIMI | 0 | 999 | 996 | 0 | LEBAN TREVOR | |
71 | ALEXYS NYONGO | 0 | 987 | 999 | 0 | GABRIELLA MOKEIRA |
F = forfeited (opponent did not come)