Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | RAGHVENDRA K | 4 | 10 | 10 | 4 | DARSHAN SIR | |
2 | ADARSH KODE | 3 | 10 | 10 | 3 | AMAN SINGH | |
3 | ROHAN BANDHU | 3 | 10 | 10 | 2.5 | SAMMED CHOUGALE | |
4 | SADASHIV B | 2 | 10 | 10 | 2 | ABHISHEK V L | |
5 | BHARAT PATIL | 2 | 10 | 10 | 2 | CHANNU HEBBALI | |
6 | PRUTHVIRAJ G B | 2 | 10 | 10 | 2 | KARAN RAJ | |
7 | CHINMAY MATH | 1.5 | 10 | 10 | 2 | MAINUDDIN . | |
8 | RAMESH MANG | 1.5 | 10 | 10 | 1 | SHESHADRI NAYAK | |
9 | VINAYAK BILAGI | 1 | 10 | 10 | 1 | PATIL ABHISHEK | |
10 | SHASHNK S M | 0 | 10 | 10 | 0.5 | Vijay B M |
F = forfeited (opponent did not come)