Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Sam Jukes | 6 | 1988 | 1285 | 4 | Reuben Hilliar | |
2 | James Tapp | 5 | 2011 | 1828 | 4 | Dave McGhee | |
3 | Joe Fathallah | 4 | 2011 | 1739 | 4 | Peter Quinn | |
4 | Mohammed Mohsin | 4 | 1000 | 1865 | 4 | Georgi Korovski | |
5 | Anezka Vlkova | 3 | 1925 | 1749 | 3.5 | Bill Hunt | |
6 | Miltos Zoumekas | 3 | 1147 | 1872 | 3 | Jake Hurley | |
7 | Lelle Szanto | 3 | 1500 | 1199 | 3 | Mateusz Graczyk | |
8 | Piotr Graczyk | 3 | 1497 | 1005 | 3 | Sam Rhydderch | |
9 | Henry Jones | 2 | 1323 | 978 | 2.5 | Bertie Carvey | |
10 | Chris Fox | 2 | 1504 | 1085 | 2 | Fasa Ojalikre | |
11 | Dan Graczyk | 0 | 970 | BYE | |||
12 | Abir Deshpande | 1 | 850 | BYE | |||
13 | Abena Mensah | 1 | 300 | BYE | |||
14 | Amir Jamil | 1 | 1038 | BYE |
F = forfeited (opponent did not come)