Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Van Foreest Jorden | 6 | 2606 | 2335 | 4 | Atanasov Anthony | |
2 | Tanaka Taira Tyler | 4 | 2237 | 2434 | 6 | Rodrigue-Lemieux Shawn | |
3 | Li Yilin | 4 | 1930 | 2601 | 5.5 | Saric Ivan | |
4 | Tari Aryan | 4 | 2582 | 2513 | 4 | Stefansson Vignir Vatnar | |
5 | St-Germain Jack | 4 | 1889 | 2177 | 4 | Tomb Maroun | |
6 | Kantans Toms | 3 | 2394 | 2083 | 3.5 | Gutierrez Renzo | |
7 | Novakovich Joseph | 3 | 1805 | 1400 | 3.5 | Rakita Felix | |
8 | Hamoud Bassel | 1 | 1400 | 1789 | 3 | Belcadi Salim | |
9 | Hamoud Khaled | 2 | 1400 | 1400 | 2 | Lesperance Milan | |
10 | Sambuev Bator | 3.5 | 2439 | BYE |
F = forfeited (opponent did not come)