Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Tom Brown | 5 | 2189 | 1925 | 4.5 | Anezka Vlkova | |
2 | Reginald Mba | 4.5 | 1947 | 1828 | 4 | Dave McGhee | |
3 | Joe Fathallah | 4 | 2011 | 2011 | 3.5 | James Tapp | |
4 | Piotr Graczyk | 3.5 | 1497 | 2243 | 3.5 | Alex Bullen | |
5 | Bill Hunt | 3.5 | 1749 | 1841 | 3.5 | Guy Wagner | |
6 | Krzysztof Jakubiak | 3 | 1664 | 1907 | 3 | Matthew Davies | |
7 | Georgi Korovski | 3 | 1865 | 1739 | 3 | Peter Quinn | |
8 | Bertie Carvey | 2.5 | 1397 | 1700 | 2.5 | Hamid Sani | |
9 | Mateusz Graczyk | 2.5 | 982 | 1504 | 2.5 | Chris Fox | |
10 | Mohammed Mohsin | 2 | 1000 | 1005 | 2 | Sam Rhydderch | |
11 | Miltos Zoumekas | 2 | 1147 | 1087 | 1.5 | Fasa Ojalikre | |
12 | Lelle Szanto | 1 | 1500 | 1590 | 2 | Bill Harle | |
13 | Jake Hurley | 4.5 | 1872 | BYE | |||
15 | Abir Deshpande | 0.5 | 850 | BYE |
F = forfeited (opponent did not come)