Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Matthew Davies | 5 | 1907 | 1753 | 7 | Anubhav Gupta | |
2 | Alex Bullen | 6 | 2243 | 2011 | 6 | Joe Fathallah | |
3 | Georgi Korovski | 6 | 1865 | 1739 | 5 | Peter Quinn | |
4 | Sam Jukes | 6 | 1989 | 2011 | 4.5 | James Tapp | |
5 | Miltos Zoumekas | 4 | 1147 | 1947 | 4.5 | Reginald Mba | |
6 | Dave McGhee | 4.5 | 1828 | 1700 | 4 | Hamid Sani | |
7 | Reuben Hilliar | 4 | 1285 | 1590 | 4 | Bill Harle | |
8 | Piotr Graczyk | 4 | 1497 | 982 | 3.5 | Mateusz Graczyk | |
9 | Bill Hunt | 3 | 1749 | 1072 | 3 | Constantine Popov | |
10 | Mohammad Mohsin | 3 | 1000 | 1383 | 3 | Andrei Zhuravlev | |
11 | Henry Jones | 3 | 1323 | 1005 | 3 | Sam Rhydderch | |
12 | Neethi Helen | 2.5 | 1348 | 1085 | 2.5 | Fasa Ojalikre | |
13 | Osian Davies | 1 | 1046 | BYE | |||
14 | Jake Hurley | 2 | 1872 | BYE | |||
15 | Abir Deshpand | 1 | 850 | BYE | |||
16 | Emma Kong | 3 | 1600 | BYE | |||
17 | Jeff Rowland | 4 | 1561 | BYE |
F = forfeited (opponent did not come)