Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Manzo Fentanez, Pedro Emiliano | 4 | 1530 | 1557 | 3 | Ojeda Arreola, Hernan Alfonso | |
2 | Benitez Villasis, Leonel | 3 | 1001 | 1525 | 3 | Vega Garcia, Oscar | |
3 | Carlos Meza, Ian Israel | 2 | 871 | 1552 | 2.5 | Villegas Reyes Angel Tadeo | |
4 | Bolon Landa, Ramon Alexander | 2.5 | 1131 | 1503 | 2 | Santos Aguirre, Diego de Jesus | |
5 | Cuevas Ruedas, Emiliano | 2 | 1367 | 1500 | 2 | Vega Garcia, Osmar | |
6 | Santiago Jeronimo , Roberto | 1 | 1001 | 1240 | 1.5 | Perez Cruz, Ana Sofia | |
7 | Ferrera Rodriguez, Dylan Antonio | 0.5 | 600 | 1027 | 1.5 | Perez Cruz, Cesar David | |
8 | Alvarado Ramos, Victor Noe | 1 | 610 | 1106 | 0.5 | Teran Perez, Martin Javier |
F = forfeited (opponent did not come)