Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Prawira Abimantrana Hasta | 9 | 1000 | 1000 | 9 | Jabar Bakti | |
2 | MULIADI WIDJAJA | 6 | 1000 | 1000 | 6 | ABS Naufal | |
3 | Chandra Rubin | 6 | 1000 | 1000 | 6 | mathew sindhu | |
4 | Khosugih Andrew | 3 | 1000 | 1000 | 3 | Ryo Maryo | |
5 | Mukti Muhammad | 3 | 1000 | 1000 | 3 | Muldya Shafwan | |
6 | Ozi Alev | 0 | 1000 | 1000 | 0 | Petrus Petrus |
F = forfeited (opponent did not come)