Rounds
Player | PointsPts | Rating | Result | Rating | PointsPts | Opponent | |
---|---|---|---|---|---|---|---|
1 | Moreno Sevilla Frida Abigail | 4 | 1679 | 1881 | 4 | Lopez Fuentes Wilberth Sebastian | |
2 | Garcia Gomez Valeria | 3 | 1931 | 0 | 3 | Carrillo Moreno Jonathan Raul | |
3 | Riera Fregoso Ferran | 3 | 1867 | 1500 | 3 | Santos Cordova Alexander | |
4 | San Martín López Leonardo Ariel | 3 | 1638 | 1567 | 2 | Riera Fregoso Bernat | |
5 | Moreno Sevilla Ruth Ariel | 2 | 1476 | 1000 | 2 | EK EHUAN WILBERT ALFREDO | |
6 | Lopez Fuentes Andre Nicolás | 2 | 1317 | 0 | 2 | Barrientos Jacinto Christian Eli | |
7 | Gonzalez Ozuna Emiliano | 2 | 0 | 1000 | 2 | Carrillo Moreno Alexander Giovani | |
8 | Hernandez López Frida Dorismar | 2 | 0 | 1587 | 1.5 | Martínez Parrao Román Alessandro | |
9 | Smiers Guillermo Jasper Uriel | 1.5 | 1000 | 1466 | 1 | Moreno Sevilla Caleb Benjamin | |
10 | Baños Vargas Karla Mariana | 1 | 0 | 0 | 1 | Meneses Avendaño Alan | |
11 | Galicia Romero Máximo | 1 | 1000 | 1000 | 0 | Soto Amurrio Felix | |
12 | Ruiz Lopez Carlos Aaron | 0 | 1200 | BYE | |||
13 | Lopez Ojeda Cristian Emiliano | 1 | 0 | BYE |
F = forfeited (opponent did not come)